The dashboard shows data related to sales, orders and purchasing. You have access to your business KPIs at a glance.
From the Dashboard you can:
- Check your recent sales and compare it to those of the previous period
- Track your new orders
- Prioritize the order fulfillment
- Monitor late payments
- Avoid stock shortages
The following metrics show on the Dashboard:
Metric | What is shows |
Incoming Purchases | All active or partially delivered purchase orders (not including drop shipping orders) sorted by delivery date in chronological order including dates in the future. |
New invoices | All invoices except those canceled or duplicated sorted by creation date in descending order (from most to least recent creation date). |
Orders to ship | All undelivered or partially delivered Sales orders except canceled Sales orders sorted by delivery date in ascending order (from least to most recent delivery date, until midnight today). |
Overdue invoices | All invoices with an open balance that are past their due date, sorted by due date in ascending order (from least to most recent due date). Note to QuickBooks users: Only payments added from erplain can update the invoices balance. |
Pending shipping orders | All Shipping orders whose status is "Pending". |
Products to reorder | All products except "non-inventory" whose quantities are lower than the reorder point regardless of the location. |
New customers | All new customers sorted by creation date in descending order (from most to least recent creation date). |
New sales orders | All new Sales orders except those canceled or duplicated sorted by creation date in descending order (from most to least recent creation date). |
Shipped this month | Total quantities included in shipping orders whose creation date is between the beginning and the end of the current month. |
Shipped last month | Total quantities included in shipping orders whose creation date is between the beginning and the end of the previous month. |
Invoiced this month | Total amount of invoices whose creation date is between the beginning and the end of the current month. (Tax inclusive*) |
Invoiced last month | Total amount of invoices whose creation date is between the beginning and the end of the previous month. (Tax inclusive*) |
Invoiced this week | Total amount of invoices whose creation date is between the beginning and the end of the current week. (Tax inclusive*) |
Invoices last week | Total amount of invoices whose creation date is between the beginning and the end of the previous week. (Tax inclusive*) |
Invoiced today | Total amount of invoices whose creation date is today. (Tax inclusive*) |
Invoiced yesterday | Total amount of invoices whose creation date is yesterday. (Tax inclusive*) |
Invoiced this year | Total amount of invoices whose creation date is between the beginning and the end of the current year. (Tax inclusive*) |
Invoiced last year | Total amount of invoices whose creation date is between the beginning and the end of the previous year. (Tax inclusive*) |
When you open the Dashboard, the data is updated in real-time. You can reopen the dashboard or refresh the browser page to show the most recent data.